The Ford Trophy, leading one-day domestic competition in New Zealand, is all set to begin its 54th edition for the 2024/25 season. The tournament will commence on October 20, 2024, with the grand finale scheduled for March 2, 2025. Fans can expect intense cricketing action as teams compete for the prestigious title over the next few months.
Participating teams and tournament structure
The Ford Trophy 2024/25 will feature the following six teams:
- Auckland Aces
- Canterbury
- Northern Districts
- Wellington Firebirds
- Otago Volts
- Central Districts
In total, the tournament will include 32 matches, played across 11 different venues around New Zealand. The group stage games will conclude on February 23, 2025, followed by an eliminator match on February 28. The winners will then face off in the final, set to take place on March 2.
Key dates and match schedule
- Opening Match: October 20, 2024
- Last Group Stage Match: February 23, 2025
- Eliminator Game: February 28, 2025
- Championship Final: March 2, 2025
Also READ: Twitter reactions: New Zealand pip West Indies in low-scoring thriller to set up final clash with South Africa in Women’s T20 World Cup 2024
Complete squads for the Ford Trophy 2024/25
Central Districts: Greg Hay (c), Jack Boyle, Tom Bruce, Will Young, William Clark, Brad Schmulian, Doug Bracewell, Joey Field, Josh Clarkson, Bayley Wiggins (Wk), Curtis Heaphy (Wk), Dane Cleaver (Wk), Ajaz Patel, Angus Schaw, Blair Tickner, Brett Randell, Jayden Lennox, Liam Dudding, Matt Rowe, Ray Toole
Auckland: Finn Allen, George Worker, Mark Chapman, Nikith Perera, Robert O’Donnell (c), William O’Donnell, Harjot Johal, Ryan Harrison, Sean Solia, Simon Keene, Cam Fletcher (Wk), Cole Briggs (Wk), Quinn Sunde (Wk), Adithya Ashok, Angus Olliver, Benjamin Lister, Danru Ferns, Jock McKenzie, Jordan Sussex, Louis Delport, Matthew Gibson, Yahya Zeb
Canterbury: Bevon Jacobs, Chad Bowes, Dylan Hunter, Harry Chamberlain, Henry Nicholls, Ken McClure, Leo Carter, Matt Boyle, Rhys Mariu, Angus McKenzie, Cole McConchie (c), Michael Rippon, Sean Davey, Zakary Foulkes, Mitchell Hay (Wk), Tom Latham (Wk), Cameron Paul, Ed Nuttall, Fraser Sheat, Henry Shipley, Ish Sodhi, Kyle Jamieson, Matt Henry, Michael Rae, William O’Rourke
Wellington: Gareth Severin, Muhammad Arslan Abbas, Nick Greenwood, Nick Kelly, Tim Robinson, Troy Johnson, Jesse Tashkoff, Logan van Beek, Michael Bracewell, Nathan Smith, Peter Younghusband, Rachin Ravindra, Callum McLachlan (Wk), Devon Conway (Wk), Tom Blundell (c) & (Wk), Adam Leonard, Adam Milne, Ben Sears, Ian McPeake, James Hartshorn, Michael Snedden, Ollie Newton
Otago: Dale Phillips, Hamish Rutherford, Jacob Cumming, Jamal Todd, Llew Johnson, Ollie White, Thorn Parkes, Ben Lockrose, Dean Foxcroft (c), Jake Gibson, Luke Georgeson, Max Chu (Wk), Andrew Hazeldine, Jacob Duffy, Jarrod McKay, Matthew Bacon, Tommy Clout, Travis Muller
Northern Districts: Bharat Popli, Henry Cooper, Jeet Raval (c), Joe Carter, Katene Clarke, Sandeep Patel, Brett Hampton, Kristian Clarke, Scott Kuggeleijn, Ben Pomare (Wk), Peter Bocock (Wk), Tim Seifert (Wk), Frederick Walker, Joe Walker, Josh Brown, Matthew Fisher, Neil Wagner, Scott Johnston, Tim Pringle, Tim Southee, Zak Gibson
Broadcast and Live Streaming details:
- India: Fan Code
- New Zealand: NZC YouTube
Full schedule for Ford Trophy 2024/25
Date | Match Details | Timings (IST) | GMT | Local |
---|---|---|---|---|
Oct 20, Sun | Northern Knights vs Otago, 1st Match, Cobham Oval, Whangarei | 3:00 AM (Oct 20) | 9:30 PM (Oct 19) | 10:30 AM |
Wellington vs Canterbury, 2nd Match, Basin Reserve, Wellington | 3:00 AM (Oct 20) | 9:30 PM (Oct 19) | 10:30 AM | |
Central Districts vs Auckland, 3rd Match, Pukekura Park, New Plymouth | 3:00 AM (Oct 20) | 9:30 PM (Oct 19) | 10:30 AM | |
Oct 23, Wed | Canterbury vs Otago, 4th Match, Hagley Oval, Christchurch | 3:00 AM (Oct 23) | 9:30 PM (Oct 22) | 10:30 AM |
Auckland vs Wellington, 5th Match, Bay Oval, Mount Maunganui | 3:00 AM (Oct 23) | 9:30 PM (Oct 22) | 10:30 AM | |
Central Districts vs Northern Knights, 6th Match, Pukekura Park, New Plymouth | 3:00 AM (Oct 23) | 9:30 PM (Oct 22) | 10:30 AM | |
Oct 26, Sat | Wellington vs Central Districts, 9th Match, Basin Reserve, Wellington | 3:00 AM (Oct 26) | 9:30 PM (Oct 25) | 10:30 AM |
Canterbury vs Northern Knights, 8th Match, Hagley Oval, Christchurch | 3:00 AM (Oct 26) | 9:30 PM (Oct 25) | 10:30 AM | |
Auckland vs Otago, 7th Match, Bay Oval, Mount Maunganui | 3:00 AM (Oct 26) | 9:30 PM (Oct 25) | 10:30 AM | |
Oct 30, Wed | Auckland vs Canterbury, 10th Match, Bay Oval, Mount Maunganui | 3:00 AM (Oct 30) | 9:30 PM (Oct 29) | 10:30 AM |
Otago vs Central Districts, 11th Match, University Oval, Dunedin | 3:00 AM (Oct 30) | 9:30 PM (Oct 29) | 10:30 AM | |
Northern Knights vs Wellington, 12th Match, Seddon Park, Hamilton | 3:00 AM (Oct 30) | 9:30 PM (Oct 29) | 10:30 AM | |
Nov 03, Sun | Canterbury vs Central Districts, 13th Match, Mainpower Oval, Rangiora | 3:00 AM (Nov 03) | 9:30 PM (Nov 02) | 10:30 AM |
Northern Knights vs Auckland, 14th Match, Seddon Park, Hamilton | 3:00 AM (Nov 03) | 9:30 PM (Nov 02) | 10:30 AM | |
Otago vs Wellington, 15th Match, University Oval, Dunedin | 3:00 AM (Nov 03) | 9:30 PM (Nov 02) | 10:30 AM | |
Feb 06, Thu | Wellington vs Northern Knights, 18th Match, Basin Reserve, Wellington | 3:00 AM (Feb 06) | 9:30 PM (Feb 05) | 10:30 AM |
Auckland vs Central Districts, 17th Match, Eden Park, Auckland | 3:00 AM (Feb 06) | 9:30 PM (Feb 05) | 10:30 AM | |
Otago vs Canterbury, 16th Match, University Oval, Dunedin | 3:00 AM (Feb 06) | 9:30 PM (Feb 05) | 10:30 AM | |
Feb 10, Mon | Canterbury vs Wellington, 19th Match, Hagley Oval, Christchurch | 3:00 AM (Feb 10) | 9:30 PM (Feb 09) | 10:30 AM |
Northern Knights vs Central Districts, 20th Match, Cobham Oval, Whangarei | 3:00 AM (Feb 10) | 9:30 PM (Feb 09) | 10:30 AM | |
Otago vs Auckland, 21st Match, University Oval, Dunedin | 3:00 AM (Feb 10) | 9:30 PM (Feb 09) | 10:30 AM | |
Feb 14, Fri | Auckland vs Northern Knights, 22nd Match, Eden Park Outer Oval, Auckland | 3:00 AM (Feb 14) | 9:30 PM (Feb 13) | 10:30 AM |
Central Districts vs Canterbury, 23rd Match, McLean Park, Napier | 3:00 AM (Feb 14) | 9:30 PM (Feb 13) | 10:30 AM | |
Wellington vs Otago, 24th Match, Basin Reserve, Wellington | 3:00 AM (Feb 14) | 9:30 PM (Feb 13) | 10:30 AM | |
Feb 18, Tue | Central Districts vs Otago, 27th Match, McLean Park, Napier | 3:00 AM (Feb 18) | 9:30 PM (Feb 17) | 10:30 AM |
Northern Knights vs Canterbury, 26th Match, Seddon Park, Hamilton | 3:00 AM (Feb 18) | 9:30 PM (Feb 17) | 10:30 AM | |
Wellington vs Auckland, 25th Match, Basin Reserve, Wellington | 3:00 AM (Feb 18) | 9:30 PM (Feb 17) | 10:30 AM | |
Feb 23, Sun | Canterbury vs Auckland, 28th Match, Mainpower Oval, Rangiora | 3:00 AM (Feb 23) | 9:30 PM (Feb 22) | 10:30 AM |
Otago vs Northern Knights, 29th Match, Queen’s Park, Invercargill | 3:00 AM (Feb 23) | 9:30 PM (Feb 22) | 10:30 AM | |
Central Districts vs Wellington, 30th Match, Pukekura Park, New Plymouth | 3:00 AM (Feb 23) | 9:30 PM (Feb 22) | 10:30 AM | |
Feb 28, Fri | TBC vs TBC, Elimination Final, University Oval, Dunedin | 3:00 AM (Feb 28) | 9:30 PM (Feb 27) | 10:30 AM |
Mar 02, Sun | TBC vs TBC, Grand Final, University Oval, Dunedin | 3:00 AM (Mar 02) | 9:30 PM (Mar 01) | 10:30 AM |
Also READ: IND vs NZ: New Zealand’s fast bowler Tim Southee surpasses Virender Sehwag’s feat on Day 3 of the first Test
For latest cricket news & updates, visit CricketTimes.com.
from Cricket Times https://ift.tt/lAf5Do1
0 Comments